Horizontal Mount Pin Connectors, used for Right Angle Interconnects
Horizontal Mount Pin receptacles are individual component lead (discrete) sockets primarily used for plugging and unplugging of components on pc boards. They are made by press-fitting a pre-tooled “multi-finger” contact into a precision machined shell.
Surface mount receptacles can be supplied on tape per EIA-481 for automated assembly with industry standard “pick and place” machines. All receptacles utilize “multi-finger” beryllium copper inner contacts renowned for their greater compliancy and proven reliability.
Receptacles are available with various plating combinations: gold or tin contact and shell, or the economy of selective plating with a gold contact in a tin shell.
Designed for automated surface mount assembly
Surface mount receptacles are discrete sockets that permit leaded components to be plugged into SMT circuits. Their versatility can be applied to applications such as edge card connectors and PDAs.
- Automated placement. Supplied on tape per EIA-481 for assembly with industry standard “pick and place” equipment.
- Reliable contact design. Multi-finger beryllium copper inner contacts provide compliancy and proven reliability.
- Broad lead compatibility. Available contact types accept round pins from .015” through .060” across the listed surface mount series.
- Plating options. Gold or tin contact and shell combinations are available, including selective plating with a gold contact in a tin shell.
Specifications
| Specification | Value |
|---|---|
| Shell material | Brass Alloy 360, 1/2 hard |
| Contact material | Beryllium Copper Alloy 172, HT |
| 3907, contact #30 | For Ø.015” to .025” pins; 12mm carrier tape; 4,000 per 13” reel or 1,000 per 7” reel |
| 5739, contact #12 | For Ø.015” to .022” pins; 16mm carrier tape; 3,000 per 13” reel only |
| 8806, contact #47 | For Ø.025” to .037” pins; 12mm carrier tape; 4,000 per 13” reel or 1,000 per 7” reel |
| 6628, contact #18 | For Ø.037” to .043” pins; 12mm carrier tape; 3,700 per 13” reel or 900 per 7” reel |
| 8206, contact #34 | For Ø.032” to .046” pins; not available on tape and reel |
| 4064, contact #03 | For Ø.040” to .060” pins; 16mm carrier tape; 2,400 per 13” reel only |
| Dimensional tolerances | Lengths ±.005”; diameters ±.002”; angles ±2° |
Product configuration
| Part Number | Description | Resources |
|---|---|---|
| 3907-0-18-80-30-27-10-0 | Surface mount pin receptacle with tin-plated shell and gold-plated contact for Ø.015” to .025” pins | Product Details3D ModelCheck Stock |
| 5739-0-18-80-12-27-10-0 | Surface mount pin receptacle, contact #12, for Ø.015” to .022” pins | Product Details3D ModelCheck Stock |
| 8806-0-18-80-47-27-40-0 | Surface mount pin receptacle, contact #47, for Ø.025” to .037” pins | Product Details3D ModelCheck Stock |
| 6628-0-18-80-18-27-10-0 | Surface mount pin receptacle, contact #18, for Ø.037” to .043” pins | Product Details3D ModelCheck Stock |
| 8206-0-15-80-34-27-40-0 | Surface mount pin receptacle, contact #34, for Ø.032” to .046” pins; not available on tape and reel | Product Details3D ModelCheck Stock |
| 4064-0-18-80-03-27-40-0 | Surface mount pin receptacle, contact #03, for Ø.040” to .060” pins | Product Details3D ModelCheck Stock |
Find Additional Surface Mount Receptacles
Need technical help or a custom design?
Use the form below to contact Mill-Max Technical Services.